CA$989.00
Free North American shipping on orders over $50! We also offer free local delivery or in store pickup within the Vancouver BC area.
FRAME 4130 Chromoly
FRONT FORK Lugged 4130 Chromoly
HANDLE BARS Leadtech
STEM Leadtech
BRAKES Tektro R539
SADDLE Velo
SEATPOST Leadtech
RIMS Alex
HUBS KT (front & rear)
TIRES Maxxis Refuse 700x32c
CRANKS Sturmey Archer FCT60BA Cranks with 46t chainring
PEDALS VP Flat Alloy Sealed
CASSETTE Sturmey Archer 16t Flip-Flop
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 49cm | 51cm | 54cm | 57cm | 60cm |
Recommended Rider Height | 5′-5’3″ | 5’3″-5’6″ | 5’6″-5’9″ | 5’9″-6’2″ | 6’2″-6’5″ |
Seat Tube C-T | 490mm | 510mm | 540mm | 570mm | 600mm |
Head Tube Angle | 72.5° | 73° | 73° | 73.5° | 74° |
Head Tube Length | 90mm | 110mm | 130mm | 150mm | 170mm |
Head Tube Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
Top Tube Horizontal Length | 500mm | 520mm | 550mm | 565mm | 595mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Wheelbase | 968mm | 979mm | 1004mm | 1010mm | 1030mm |
Size | Recommended Rider Height | Seat Tube C-T | Head Tube Angle | Head Tube Length | Head Tube Angle | Top Tube Horizontal Length | Chainstay Length | BB Drop | Wheelbase |
---|---|---|---|---|---|---|---|---|---|
XS | 5′-5’3″ | 490mm | 72.5° | 90mm | 74.5° | 500mm | 430mm | 70mm | 968mm |
S | 5’3″-5’6″ | 510mm | 73° | 110mm | 74° | 520mm | 430mm | 70mm | 979mm |
M | 5’6″-5’9″ | 540mm | 73° | 130mm | 73.5° | 550mm | 430mm | 70mm | 1004mm |
L | 5’9″-6’2″ | 570mm | 73.5° | 150mm | 73° | 565mm | 430mm | 70mm | 1010mm |
XL | 6’2″-6’5″ | 600mm | 74° | 170mm | 72.5° | 595mm | 430mm | 70mm | 1030mm |
Bike Store & Service Centre
1146 Union St. Vancouver, BC
(604) 253-2005
bikes@landyachtz.com
© 2021 Landyachtz Bikes