US$1,990.00
The CB MKII is the second generation of our much loved and super capable CB2. Designed to get the most out of every trip from A to B even when it doesn’t matter where “B” actually is. New for 2021 the MKII comes in a drop bar exclusive version featuring beautiful, polished Ritchey Comp seat post, stem and flared venture max gravel touring bars. All day performance geometry, 4130 LY Select chromoly steel, 12mm thru axles, massive tire clearance and carbon adventure fork with mounts, all that good stuff means, this bike is ready for anything.
FRAME – LY Select 4130 chromoly steel
FRONT FORK – Landyachtz Carbon ADV fork with triple mounts
HANDLE BAR – Ritchey Venturemax Classic
STEM – Ritchey Classic
SADDLE – WTB Volt
SEATPOST – Ritchey Classic
RIMS – Alex GD30
HUBS – Novatec SL Team
TIRES – Maxxis ReFuse 700x40c tan wall.
DERAILLEUR – Sram Apex1 11 speed
CRANKS – FSA Omega Megaexo
SHIFTERS – Sram Apex 11 speed Double-Tap
BRAKES – TRP Spyre C
CB MkII Build Kit
TRP SPYRE C
The Spyre, a mechanical disc brake that offers superior performance with incredibly easy setup. This is a dual piston actuated mechanical disc brake caliper which provides precise clamping force. This translates into even pad and rotor wear because the rotor does not need to flex to one side during braking.
MAXXIS REFUSE
With modernized with tubeless technology and higher volumes for even more reliability and comfort. The familiar diamond tread pattern keeps things rolling smoothly even as the pavement crumbles into gravel and hardpack dirt. The XS and S sizes come with 650b wheels and WTB Venture tyres.
APEX 11 SPEED DOUBLE-TAP SHIFTER
The Apex® 11-speed mechanical shift-brake levers feature Sram’s double-tap system, giving you a single lever to handle both directions. Their system prioritise minimalism, allowing you to focus on the road ahead. Ergonomics are superb straight out of the box and the adjustable reach of the brake lever and shift paddle can afford you even more comfort.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Recommended rider height | 4’10”-5’2″ | 5’3″-5’6″ | 5’6″-5’9″ | 5’9″-6’2″ | 6’2″-6’6″ |
Seat Tube C-T | 47cm | 50cm | 53cm | 56cm | 59cm |
Seat Tube angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
Head tube Angle | 71° | 71.5° | 72° | 72.5° | 73° |
Head Tube Length | 110mm | 130mm | 150mm | 170mm | 190mm |
Top tube horizontal Length | 530mm | 545mm | 550mm | 570mm | 595mm |
Stack | 534mm | 554mm | 585mm | 592mm | 610mm |
Reach | 345mm | 365mm | 381mm | 399mm | 408mm |
Chain stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Wheelbase | 1006mm | 1010mm | 1014mm | 1020mm | 1034mm |
Recommended rider height | 4’10”-5’2″ |
---|---|
Seat Tube C-T | 47cm |
Seat Tube angle | 74.5° |
Head tube Angle | 71° |
Head Tube Length | 110mm |
Top tube horizontal Length | 530mm |
Stack | 534mm |
Reach | 345mm |
Chain stay Length | 425mm |
BB drop | 70mm |
Wheelbase | 1006mm |
Recommended rider height | 5’3″-5’6″ |
---|---|
Seat Tube C-T | 50cm |
Seat Tube angle | 74° |
Head tube Angle | 71.5° |
Head Tube Length | 130mm |
Top tube horizontal Length | 545mm |
Stack | 554mm |
Reach | 365mm |
Chain stay Length | 425mm |
BB drop | 70mm |
Wheelbase | 1010mm |
Recommended rider height | 5’6″-5’9″ |
---|---|
Seat Tube C-T | 53cm |
Seat Tube angle | 73.5° |
Head tube Angle | 72° |
Head Tube Length | 150mm |
Top tube horizontal Length | 550mm |
Stack | 585mm |
Reach | 381mm |
Chain stay Length | 425mm |
BB drop | 70mm |
Wheelbase | 1014mm |
Recommended rider height | 5’9″-6’2″ |
---|---|
Seat Tube C-T | 56cm |
Seat Tube angle | 73° |
Head tube Angle | 72.5° |
Head Tube Length | 170mm |
Top tube horizontal Length | 570mm |
Stack | 592mm |
Reach | 399mm |
Chain stay Length | 425mm |
BB drop | 70mm |
Wheelbase | 1020mm |
Recommended rider height | 6’2″-6’6″ |
---|---|
Seat Tube C-T | 59cm |
Seat Tube angle | 72.5° |
Head tube Angle | 73° |
Head Tube Length | 190mm |
Top tube horizontal Length | 595mm |
Stack | 610mm |
Reach | 408mm |
Chain stay Length | 425mm |
BB drop | 70mm |
Wheelbase | 1034mm |
CHECK OUT THE CBMk II IN ACTION
Bike Store & Service Centre
1146 Union St. Vancouver, BC
(604) 253-2005
bikes@landyachtz.com
This website’s server is carbon neutral.
© 2021 Landyachtz Bikes