US$960.00
S | M | L | XL | |
---|---|---|---|---|
Recommended Rider Height | 5’3″-5’6″ | 5’6″-5’9″ | 5’9″-6’2″ | 6’2″-6’6″ |
Seat Tube C-T | 450mm | 480mm | 510mm | 540mm |
Seat Tube Angle | 74º | 74º | 74º | 74º |
Head Tube Length | 150mm | 170mm | 190mm | 210mm |
Head Tube Angle | 70° | 70° | 70° | 70° |
Top Tube Horizontal Length | 535mm | 565mm | 595mm | 615mm |
Stack | 569mm | 588mm | 607mm | 626mm |
Reach | 391mm | 415mm | 440mm | 455mm |
Fork length A-C | 398mm | 398mm | 398mm | 398mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Wheelbase | 1046mm | 1077mm | 1108mm | 1130mm |
Recommended Rider Height | 5′3”-5’5″ |
---|---|
Seat Tube C-T | 450mm |
Seat Tube Angle | 74º |
Head Tube Length | 150mm |
Head Tube Angle | 70° |
Top Tube Horizontal Length | 535mm |
Stack | 569mm |
Reach | 391mm |
Fork Length | 398mm |
Chainstay Length | 430mm |
BB Drop | 72mm |
Wheelbase | 1046mm |
Recommended Rider Height | 5′6”-5’9″ |
---|---|
Seat Tube C-T | 480mm |
Seat Tube Angle | 74º |
Head Tube Length | 170mm |
Head Tube Angle | 70° |
Top Tube Horizontal Length | 565mm |
Stack | 588mm |
Reach | 415mm |
Fork Length | 398mm |
Chainstay Length | 430mm |
BB Drop | 72mm |
Wheelbase | 1077mm |
Recommended Rider Height | 5′9”-6’2″ |
---|---|
Seat Tube C-T | 510mm |
Seat Tube Angle | 74º |
Head Tube Length | 190mm |
Head Tube Angle | 70° |
Top Tube Horizontal Length | 595mm |
Stack | 607mm |
Reach | 440mm |
Fork Length | 398mm |
Chainstay Length | 430mm |
BB Drop | 72mm |
Wheelbase | 1108mm |
Recommended Rider Height | 6’2”-6’6″ |
---|---|
Seat Tube C-T | 540mm |
Seat Tube Angle | 74º |
Head Tube Length | 210mm |
Head Tube Angle | 70° |
Top Tube Horizontal Length | 615mm |
Stack | 626mm |
Reach | 455mm |
Fork Length | 398mm |
Chainstay Length | 430mm |
BB Drop | 72mm |
Wheelbase | 1130mm |
AB-st in some of it’s glory
Bike Store & Service Centre
1146 Union St. Vancouver, BC
(604) 253-2005
bikes@landyachtz.com
This website’s server is carbon neutral.
© 2022 Versal MFG